Hello tous le monde !!
Voici les nouveautés Comics en Version Originale de la semaine disponible à la boutique 😉
DC et Image Comics :
BATMAN EGO AND OTHER TAILS TP

BLEEDING HEARTS #8

CHACHU #1 (OF 5) 2ND PTG

CORPSE KNIGHT #5 (OF 6) CVR A MATTHEW ROBERTS & RICO RENZI (MR)

DARK KNIGHTS OF STEEL II #2 (OF 12)

DARK KNIGHTS OF STEEL II #3 (OF 12)

DC X SONIC THE HEDGEHOG METAL LEGION #5 (OF 5)

FARMHAND TP VOL 04 (MR)

FARMHAND TP VOL 05 (MR)

FINAL BOSS #10 CVR A TYLER KIRKHAM (MR)

GEIGER #25 CVR A GARY FRANK & BRAD ANDERSON

HAMMERFIST #2

HYDE STREET #13

LEGION OF SUPER-HEROES #1 CVR A HAYDEN SHERMAN WRAPAROUND

POISON IVY #48

ROGUE SUN TP VOL 06

SACRIFICERS TP VOL 02

SACRIFICERS TP VOL 04

SPAWN #379

TERMINAL #1 3RD PTG

VAMPIRELLA X WITCHBLADE SPECIAL #1 (ONE SHOT)

WHITE SKY #6

WONDER WOMAN 2026 ANNUAL WONDER WAR THE MATRIARCH SPECIAL #1 (ONE SHOT) CVR B KYUYONG EOM CARD STOCK

ZATANNA (2026) #6

Marvel et Indies :
ALIEN VS. X-MEN #1

AMAZING SPIDER-MAN #1000




La suite arrive en visuel 🙂
2 75960621001503691 AMAZING SPIDER-MAN #1000 PEACH MOMOKO & FRANK MILLER VARIANT 10 25.00% 7.50 15.00 1
12 75960621001503611 AMAZING SPIDER-MAN #1000 PEPE LARRAZ MAIN COVER 10 25.00% 7.50 90.00 1
1 75960621001503622 AMAZING SPIDER-MAN #1000 PEPE LARRAZ VARIANT 10 25.00% 7.50 7.50 1
1 75960621001503650 AMAZING SPIDER-MAN #1000 RYAN STEGMAN RAVAGE VARIANT 10 25.00% 7.50 7.50 1
1 75960621001503651 AMAZING SPIDER-MAN #1000 SKOTTIE YOUNG VARIANT 10 25.00% 7.50 7.50 1
1 75960621001503651 AMAZING SPIDER-MAN #1000 SKOTTIE YOUNG VARIANT 10 25.00% 7.50 7.50 1
1 75960621001503629 AMAZING SPIDER-MAN #1000 STUART IMMONEN VARIANT 10 25.00% 7.50 7.50 1
1 75960621001503637 AMAZING SPIDER-MAN #1000 TODD NAUCK 4-PART CONNECTING LEGACY VARIANT 10 25.00% 7.50 7.50 1
1 76156801474701111 American Caper #11 (CVR A) (Tyler Boss) 5 25.00% 3.75 3.75 1
1 75960621563800411 AVENGERS: ARMAGEDDON #4 5 25.00% 3.75 3.75 1
3 75960621519500211 DNX #2 5 25.00% 3.75 11.25 1
1 75960621519500231 DNX #2 FEDERICO VICENTINI 5-PART CONNECTING VARIANT 5 25.00% 3.75 3.75 1
1 75960621519500241 DNX #2 TONY DANIEL VARIANT 5 25.00% 3.75 3.75 1
1 75960621122701621 FANTASTIC FOUR #16 ALEX ROSS TIMELESS VIRGIN VARIANT 5 25.00% 3.75 3.75 1
5 75960621122701711 FANTASTIC FOUR #17 [DNX] 5 25.00% 3.75 18.75 1
1 75960621540900111 FANTASTIC FOUR: FIRST FOES – DRAGON MAN #1 5 25.00% 3.75 3.75 1
1 75960621481500111 GAMBIT GONE #1 5 25.00% 3.75 3.75 1
2 75960621622200311 GAMBIT: WANTED #3 5 25.00% 3.75 7.50 1
1 84428401345102011 Gastronomique #2 A Main (Dressed, Masellis) 5 25.00% 3.75 3.75 1
1 84428401345102031 Gastronomique #2 C Bagged NSFW Variant (Dressed, Lotay) 7 25.00% 5.25 5.25 1
2 75960621495200311 GODZILLA CONQUERS THE MULTIVERSE #3 5 25.00% 3.75 7.50 1
1 84428401364205011 Hellraiser: Resurrections – The Return of the Priest #1 A Main (Dressed, Howard) 5 25.00% 3.75 3.75 1
1 9781302970277 Indiana Jones: The Further Adventures Book I 75 25.00% 56.25 56.25 1
1 9781302970284 Indiana Jones: The Further Adventures Book II 75 25.00% 56.25 56.25 1
1 75960620271306111 MARVEL PREVIEWS #61 [BUNDLE OF 10] 0 25.00% 0.00 0.00 1
3 84428401334504011 Mighty Morphin Power Rangers (2026) #4 A Main (Dressed, Balám) 5 25.00% 3.75 11.25 1
1 84428401334504021 Mighty Morphin Power Rangers (2026) #4 B Variant (Dressed, Sevy) 5 25.00% 3.75 3.75 1
2 84428401334504031 Mighty Morphin Power Rangers (2026) #4 C Megazord Card Stock Connecting Variant (Full Art, Mercado) 6 25.00% 4.50 9.00 1
1 84428401334504041 Mighty Morphin Power Rangers (2026) #4 D Trading Card Blank Sketch Variant 5 25.00% 3.75 3.75 1
1 84428401334504051 Mighty Morphin Power Rangers (2026) #4 E Foil Variant (Full Art, Foil, Balám) 7 25.00% 5.25 5.25 1
1 84428401334504101 Mighty Morphin Power Rangers (2026) #4 J FOC Reveal Variant (Dressed, Montes)5 25.00% 3.75 3.75 1
1 84428401334504111 Mighty Morphin Power Rangers (2026) #4 K Unlimited Variant (Full Art, Montes) 5 25.00% 3.75 3.75 1
2 64985600903600411 MIND MGMT NEW & IMPROVED #4 CVR A MATT KINDT 5 25.00% 3.75 7.50 1
1 75960621569000311 PREDATOR VS. THE PLANET OF THE APES #3 5 25.00% 3.75 3.75 1
1 75960621498300141 QUEEN IN BLACK #1 IBAN COELLO VARIANT [QIB] 8 25.00% 6.00 6.00 1
1 75960621498300411 QUEEN IN BLACK #4 [QIB] 5 25.00% 3.75 3.75 1
1 75960621498300511 QUEEN IN BLACK #5 [QIB] 5 25.00% 3.75 3.75 1
5 75960621498300511 QUEEN IN BLACK #5 [QIB] 5 25.00% 3.75 18.75 1
1 75960621498300531 QUEEN IN BLACK #5 BEN OLIVER VARIANT [QIB] 5 25.00% 3.75 3.75 1
1 75960621498300521 QUEEN IN BLACK #5 STONEHOUSE VARIANT [QIB] 5 25.00% 3.75 3.75 1
2 75960621588100311 QUEEN IN BLACK: VENOM UNCHAINED #3 [QIB] 5 25.00% 3.75 7.50 1
1 76156801512600111 Shift One-shot (CVR A) (3W3M) (Mike del Mundo) 10 25.00% 7.50 7.50 1
2 76156801589800411 Skate Ali #4 (CVR A) (Natacha Bustos) 5 25.00% 3.75 7.50 1
1 82771401521809011 Sonic the Hedgehog #90 Cover A (Haines) 5 25.00% 3.75 3.75 1
1 82771401521809021 Sonic the Hedgehog #90 Variant B (Bulmer) 5 25.00% 3.75 3.75 1
1 82771401521809021 Sonic the Hedgehog #90 Variant B (Bulmer) 5 25.00% 3.75 3.75 1
3 75960621179101011 SORCERER SUPREME #10 5 25.00% 3.75 11.25 1
4 75960621550800111 THE AMAZING VENOM #1 5 25.00% 3.75 15.00 1
1 75960621550800131 THE AMAZING VENOM #1 ERIK LARSEN HOMAGE VARIANT 5 25.00% 3.75 3.75 1
1 76156801607900211 The Smart Division #2 (CVR A) (John Pearson) 5 25.00% 3.75 3.75 1
1 75960621613000211 TOMB OF APOCALYPSE #2 5 25.00% 3.75 3.75 1
2 75960621461700511 ULTIMATE IMPACT: REBORN #5 5 25.00% 3.75 7.50 1
2 75960620917003611 UNCANNY X-MEN #36 5 25.00% 3.75 7.50 1
2 75960621330626211 VENOM #262 [QIB] 5 25.00% 3.75 7.50 1
3 75960620920003811 X-MEN #38 [DNX] 5 25.00% 3.75 11.25 1
2 75960621443300711 X-MEN UNITED #7 5 25.00% 3.75 7.50 1
1 9781302967154 X-Men: Age Of Krakoa – Reign Of X Omnibus Vol. 1 Adam Kubert Cover 125 25.00% 93.75 93.75 1
1 73238818464400311 Zorro #3 Cover A (Fornés) 5 25.00% 3.75 3.75 1
1 73238818484200311 Zorro’s Legacy #3 Cover A (Lopresti) 5 25.00% 3.75 3.75 1
2 73238818484200311 Zorro’s Legacy #3 Cover A (Lopresti) 5 25.00% 3.75 7.50 1
1 73238818484200331 Zorro’s Legacy #3 Variant C (Fajardo)
