Amies lectrices, Amis lecteurs,
voici enfin la liste des comics VO parus cette semaine (on parle bien du 12 Mars)… accompagnée ci-dessous de l’arrivage du Mercredi 4 Mars (qui était pour le moins copieux: Forever Evil # 6, Batman/Superman Annual #1, Jupiter’s Legacy # 4, Quantum & Woody Goat # 0, Starlight # 1, Trillium # 7, Velvet # 4,…).
| ALL NEW X-FACTOR #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL NEW X-MEN #24 ANMN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL NEW X-MEN TP VOL 02 HERE TO STAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTRO CITY #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVENGERS UNDERCOVER #1 ANMN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATGIRL #29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATMAN #29 (ZERO YEAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATMAN LIL GOTHAM #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATMAN UNWRAPPED BY ANDY KUBERT DELUXE ED HC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEASTS OF BURDEN HUNTERS GATHERERS ONE SHOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK WIDOW #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOODSHOT & HARD CORPS #20 REG LAROSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN MARVEL #1 ANMN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COFFIN HILL #6 (MR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTANTINE #12 (EVIL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSSED TP VOL 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAREDEVIL TP DARK NIGHTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEADPOOL #25.NOW ANMN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEATH SENTENCE #6 (OF 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAST OF WEST #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGOS #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FANTASTIC FOUR #2 ANMN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FANTASTIC FOUR TP VOL 03 DOOMED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATHOM KIANI VOL 3 #1 DIRECT MARKET CVR A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATHOM KIANI VOL 3 #1 DIRECT MARKET CVR B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBP FEDERAL BUREAU OF PHYSICS #8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FF TP VOL 02 FAMILY FREAKOUT NOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARTH ENNIS RED TEAM #7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOST #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREEN LANTERN CORPS #29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAWKEYE #17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVINCIBLE #109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUDGE DREDD #17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUSTICE LEAGUE 3000 #4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUSTICE LEAGUE OF AMERICA #13 (EVIL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUSTICE LEAGUE TRINITY WAR HC (N52) (Not actual cover ^^) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEGENDS DARK KNIGHT 100 PAGE SUPER SPECTACULAR #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNUS ROBOT FIGHTER #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANIFEST DESTINY #5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MERCENARY SEA #2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIGHTY AVENGERS #8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MY LITTLE PONY FRIENDS FOREVER #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MY LITTLE PONY FRIENDS FOREVER #3 SUBSCRIPTION VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIGHTWING #29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REVELATIONS #3 (OF 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REVOLUTIONARY WAR MOTORMOUTH #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROBOCOP LAST STAND #8 (OF 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROYALS MASTERS OF WAR #2 (OF 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SECRET AVENGERS #1 ANMN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIX MILLION DOLLAR MAN SEASON 6 #1 ROSS CVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMALLVILLE SEASON 11 ALIEN #4 (OF 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SONS OF ANARCHY #7 (MR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPAWN #241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPONGEBOB COMICS #30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAR WARS #15 2013 ONGOING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAR WARS #6 (OF 8) LUCAS DRAFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPERBOY #29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPERIOR FOES OF SPIDER-MAN #9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPERIOR SPIDER-MAN #29 ANMN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPERMAN WONDER WOMAN #6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOR GOD OF THUNDER PREM HC VOL 03 ACCURSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBER #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITY #5 REG CRAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITY TP VOL 01 TO KILL A KING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WALKING DEAD #123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOLVERINE TP VOL 02 KILLABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WONDER WOMAN HC VOL 04 WAR (N52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WONDER WOMAN TP VOL 03 IRON (N52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-FILES CONSPIRACY CROW #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-FILES SEASON 10 #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X-MEN LEGACY #300
Voilà pour les sorties comics VO de la semaine du 12 Mars : un petit arrivage, en quelques sortes… histoire de compenser celle du 04 Mars 2014: ENORME !!!
|


















































































